
Directory | The State of New York
Public Records for New York State
Find county information for New York state, For any county in New York state that isn’t online, requests must be made in person, by phone, or via written request. New York State information can be found here: New York Wikipedia
This is intended for informational purposes only. This is not an official New York government website, we are not affiliated with any government agency, and is a privately owned website.
Departments | The State of New York
Recorder of Deeds offices may be known as the County Clerk office |
Tax Collector office may be known as the Treasurer Office or the Finance Department. |
Assessor office may be known as Real Property office or Tax Commission office. |
Mapping / GIS office may be known as the Planning office. |
All information provided is deemed reliable but not guaranteed and subject to change without notice.
Counties | The State of New York
Albany County ~ www.albanycounty.com
Recorder of Deeds | 518-487-5100 |
Tax Collector | 518-447-7070 |
Tax Assessor | 518-487-5290 |
Mapping / GIS | 518-487-5290 |
Allegany County ~ www.alleganyco.com
Recorder of Deeds | 585-268-9270 |
Tax Collector | 585-268-9289 |
Tax Assessor | 585-268-9381 |
Mapping / GIS | 585-268-9381 |
Broome County ~ www.gobroomecounty.com
Recorder of Deeds | 607-778-2451 |
Tax Collector | 607-778-2169 |
Tax Assessor | 607-778-2124 |
Mapping / GIS | 607-778-2114 |
Cattaraugus County ~ www.cattco.org
Recorder of Deeds | 716-938-2297 |
Tax Collector | 716-701-3296 |
Tax Assessor | 716-938-2224 |
Mapping / GIS | 716-938-2224 |
Cayuga County ~ www.co.cayuga.ny.us
Recorder of Deeds | 315-253-1271 |
Tax Collector | 315-253-1211 |
Tax Assessor | 315-253-1270 |
Mapping / GIS | 315-253-1270 |
Chautauqua County ~ www.co.chautauqua.ny.us
Recorder of Deeds | 716-753-4331 |
Tax Collector | 716-753-4221 |
Tax Assessor | 716-753-4221 |
Mapping / GIS | 716-753-4800 |
Chemung County ~ www.chemungcounty.com
Recorder of Deeds | 607-737-2920 |
Tax Collector | 607-737-2927 |
Tax Assessor | 607-737-2989 |
Mapping / GIS | 607-737-2989 |
Chenango County ~ www.co.chenango.ny.us
Recorder of Deeds | 607-337-1450 |
Tax Collector | 607-337-1493 |
Tax Assessor | 607-337-1490 |
Mapping / GIS | 607-337-1494 |
Clinton County ~ www.clintoncountygov.com
Recorder of Deeds | 518-565-4700 |
Tax Collector | 518-565-4730 |
Tax Assessor | 518-565-4760 |
Mapping / GIS | 518-565-4711 |
Columbia County ~ www.columbiacountyny.com
Recorder of Deeds | 518-828-3339 |
Tax Collector | 518-828-0513 |
Tax Assessor | 518-828-7334 |
Mapping / GIS | 518-828-7334 |
Cortland County ~ www.cortland-co.org
Recorder of Deeds | 607-753-5021 |
Tax Collector | 607-753-5070 |
Tax Assessor | 607-753-5040 |
Mapping / GIS | 607-753-5043 |
Delaware County ~ www.co.delaware.ny.us
Recorder of Deeds | 607-832-5700 |
Tax Collector | 607-832-5070 |
Tax Assessor | 607-832-5130 |
Mapping / GIS | 607-832-5130 |
Dutchess County ~ www.dutchessny.gov
Recorder of Deeds | 845-486-2120 |
Tax Collector | 845-486-2025 |
Tax Assessor | 845-486-2140 |
Mapping / GIS | 845-486-2140 |
Erie County ~ www.erie.gov
Recorder of Deeds | 716-858-8785 |
Tax Collector | 716-858-8333 |
Tax Assessor | 716-858-8333 |
Mapping / GIS | 716-858-8390 |
Essex County ~ www.co.essex.ny.us
Recorder of Deeds | 518-873-3600 |
Tax Collector | 518-873-3310 |
Tax Assessor | 518-873-3390 |
Mapping / GIS | 518-873-3390 |
Franklin County ~ www.franklincony.org
Recorder of Deeds | 518-481-1681 |
Tax Collector | 518-481-1512 |
Tax Assessor | 518-481-1504 |
Mapping / GIS | 518-481-1504 |
Fulton County ~ www.fultoncountyny.gov
Recorder of Deeds | 518-736-5555 |
Tax Collector | 518-736-5580 |
Tax Assessor | 518-736-5507 |
Mapping / GIS | 518-736-5510 |
Genesee County ~ www.co.genesee.ny.us
Recorder of Deeds | 585-815-7802 |
Tax Collector | 585-815-7803 |
Tax Assessor | 585-815-7808 |
Mapping / GIS | 585-815-7901 |
Greene County ~ www.greenegovernment.com
Recorder of Deeds | 518-719-3255 |
Tax Collector | 518-719-3530 |
Tax Assessor | 518-719-3525 |
Mapping / GIS | 518-719-3525 |
Hamilton County ~ www.hamiltoncounty.com
Recorder of Deeds | 518-548-7111 |
Tax Collector | 518-548-7911 |
Tax Assessor | 518-548-5531 |
Mapping / GIS | 518-548-5531 |
Herkimer County ~ www.herkimercounty.org
Recorder of Deeds | 315-867-1133 |
Tax Collector | 315-867-1146 |
Tax Assessor | 315-867-1153 |
Mapping / GIS | 315-867-1153 |
Jefferson County ~ www.co.jefferson.ny.us
Recorder of Deeds | 315-785-3200 |
Tax Collector | 315-785-3055 |
Tax Assessor | 315-785-3074 |
Mapping / GIS | 315-785-3074 |
Kings County ~ www.countyofkings.com
Recorder of Deeds | 212-639-9675 |
Tax Collector | 212-639-9675 |
Tax Assessor | 212-639-9675 |
Mapping / GIS | 212-639-9675 |
Lewis County ~ www.lewiscountyny.org
Recorder of Deeds | 315-376-5333 |
Tax Collector | 315-376-5326 |
Tax Assessor | 315-376-5336 |
Mapping / GIS | 315-376-5336 |
Livingston County ~ www.co.livingston.state.ny.us
Recorder of Deeds | 585-243-7010 |
Tax Collector | 585-243-7050 |
Tax Assessor | 585-243-7192 |
Mapping / GIS | 585-243-7192 |
Madison County ~ www.madisoncounty.ny.gov
Recorder of Deeds | 315-366-2261 |
Tax Collector | 315-366-2371 |
Tax Assessor | 315-366-2346 |
Mapping / GIS | 315-366-2346 |
Monroe County ~ www.monroecounty.gov
Recorder of Deeds | 585-753-1600 |
Tax Collector | 585-753-1200 |
Tax Assessor | 585 753-1157 |
Mapping / GIS | 585 753-1157 |
Montgomery County ~ www.co.montgomery.ny.us
Recorder of Deeds | 518-853-8111 |
Tax Collector | 518-853-8175 |
Tax Assessor | 518-853-3996 |
Mapping / GIS | 518-853-3996 |
Nassau County ~ www.nassaucountyny.gov
Recorder of Deeds | 516-571-2660 |
Tax Collector | 516-571-2090 |
Tax Assessor | 516-571-1500 |
Mapping / GIS | 516-571-1500 |
New York County ~ www.NYC.GOV
Recorder of Deeds | 212-487-6300 |
Tax Collector | 212-669-4410 |
Tax Assessor | 212-504-4080 |
Mapping / GIS | 212-504-4080 |
Niagara County ~ www.niagaracounty.com
Recorder of Deeds | 716-439-7022 |
Tax Collector | 716-439-7007 |
Tax Assessor | 716-439-7077 |
Mapping / GIS | 716-858-8390 |
Oneida County ~ www.ocgov.net
Recorder of Deeds | 315-798-5776 |
Tax Collector | 315-798-5750 |
Tax Assessor | 315-798-5750 |
Mapping / GIS | 315-798-5710 |
Onondaga County ~ www.ongov.net
Recorder of Deeds | 315-435-2227 |
Tax Collector | 315-435-2426 |
Tax Assessor | 315-435-2426 |
Mapping / GIS | 315-435-2426 |
Ontario County ~ www.co.ontario.ny.us
Recorder of Deeds | 585-396-4200 |
Tax Collector | 585-396-4432 |
Tax Assessor | 585-919-2750 |
Mapping / GIS | 585-396-4500 |
Orange County ~ www.co.orange.ny.us
Recorder of Deeds | 845-291-2690 |
Tax Collector | 845-291-2480 |
Tax Assessor | 845-291-2494 |
Mapping / GIS | 845-291-2494 |
Orleans County ~ www.orleansny.com
Recorder of Deeds | 585-589-5334 |
Tax Collector | 585-589-5353 |
Tax Assessor | 585-589-5400 |
Mapping / GIS | 585-589-3189 |
Oswego County ~ www.co.oswego.ny.us
Recorder of Deeds | 315-349-8621 |
Tax Collector | 315-349-8393 |
Tax Assessor | 315-349-8393 |
Mapping / GIS | 315-349-8393 |
Otsego County ~ www.otsegocounty.com
Recorder of Deeds | 607-547-4276 |
Tax Collector | 607-547-4235 |
Tax Assessor | 607-547-4221 |
Mapping / GIS | 607-547-4220 |
Putnam County ~ www.putnamcountyny.com
Recorder of Deeds | 845-808-1142 x2 |
Tax Collector | 845-808-1075 |
Tax Assessor | 845-808-1030 |
Mapping / GIS | 845-808-1030 |
Queens County ~ Did Not Match Any County
Recorder of Deeds | 718-298-0609 |
Tax Collector | 212-639-9675 |
Tax Assessor | 212-639-9675 |
Mapping / GIS | 212-639-9675 |
Rensselaer County ~ www.rensco.com
Recorder of Deeds | 518-270-4080 |
Tax Collector | 518-270-2780 |
Tax Assessor | 518-270-2780 |
Mapping / GIS | 518-270-2690 |
Richmond County
Recorder of Deeds | 718-675-7700 |
Tax Collector | 718-675-7700 |
Tax Assessor | 718-815-8511 |
Mapping / GIS | 518-242-5029 |
Rockland County ~ www.co.rockland.ny.us
Recorder of Deeds | 845-638-5070 |
Tax Collector | 845-364-3870 |
Tax Assessor | 845-364-3870 |
Mapping / GIS | 845-364-3434 |
Saint Lawrence County ~ www.co.st-lawrence.ny.us
Recorder of Deeds | 315-379-2237 |
Tax Collector | 315-379-2234 |
Tax Assessor | 315-379-2234 |
Mapping / GIS | 315-661-3261 |
Saratoga County ~ www.saratogacountyny.gov
Recorder of Deeds | 518-885-2213 |
Tax Collector | 518-884-4724 |
Tax Assessor | 518-885-2219 |
Mapping / GIS | 518-884-4705 |
Schenectady County ~ www.schenectadycounty.com
Recorder of Deeds | 518-388-4220 |
Tax Collector | 518-386-2225 |
Tax Assessor | 518-388-4246 |
Mapping / GIS | 518-388-4246 |
Schoharie County ~ www.schohariecounty-ny.gov
Recorder of Deeds | 518-295-8316 |
Tax Collector | 518-295-8386 |
Tax Assessor | 518-295-8349 |
Mapping / GIS | 518-295-8349 |
Schuyler County ~ www.schuylercounty.us
Recorder of Deeds | 607-535-8133 |
Tax Collector | 607-535-8181 |
Tax Assessor | 607-535-8118 |
Mapping / GIS | 607-535-8118 |
Seneca County ~ www.co.seneca.ny.us
Recorder of Deeds | 315-539-1770 |
Tax Collector | 315-539-1735 |
Tax Assessor | 315-539-1717 |
Mapping / GIS | 315-539-1719 |
Steuben County ~ www.steubencony.org
Recorder of Deeds | 607-664-2563 |
Tax Collector | 607-664-2488 |
Tax Assessor | 607-664-2373 |
Mapping / GIS | 607-664-2373 |
Suffolk County ~ www.suffolkcountyny.gov
Recorder of Deeds | 631-852-2000 |
Tax Collector | 631-852-1500 |
Tax Assessor | 631-852-1550 |
Mapping / GIS | 631-852-1550 |
Sullivan County ~ co.sullivan.ny.us
Recorder of Deeds | 845-807-0411 |
Tax Collector | 845-807-0200 |
Tax Assessor | 845-807-0221 |
Mapping / GIS | 845-807-0221 |
Tioga County ~ www.tiogacountyny.com
Recorder of Deeds | 607-687-8660 |
Tax Collector | 607-687-8670 |
Tax Assessor | 607-687-8661 |
Mapping / GIS | 607-687-8661 |
Tompkins County ~ tompkinscountyny.gov
Recorder of Deeds | 607-274-5431 |
Tax Collector | 607-274-5545 |
Tax Assessor | 607-274-5517 |
Mapping / GIS | 607-274-5418 |
Ulster County ~ www.co.ulster.ny.us
Recorder of Deeds | 845-340-3288 |
Tax Collector | 845-340-3460 |
Tax Assessor | 845-340-3490 |
Mapping / GIS | 845-334-5300 |
Warren County ~ www.co.warren.ny.us
Recorder of Deeds | 518-761-6426 |
Tax Collector | 518-761-6375 |
Tax Assessor | 518-761-6464 |
Mapping / GIS | 518-761-6410 |
Washington County ~ www.co.washington.ny.us
Recorder of Deeds | 518-746-2170 |
Tax Collector | 518-746-2220 |
Tax Assessor | 518-746-2130 |
Mapping / GIS | 518-746-2130 |
Wayne County ~ www.co.wayne.ny.us
Recorder of Deeds | 315-946-7470 |
Tax Collector | 315-946-7441 |
Tax Assessor | 315-946-5916 |
Mapping / GIS | 315-946-5916 |
Westchester County ~ www.westchestergov.com
Recorder of Deeds | 914-995-3080 |
Tax Collector | 914-995-2757 |
Tax Assessor | 914-995-4325 |
Mapping / GIS | 914-995-4325 |
Wyoming County ~ www.wyomingco.net
Recorder of Deeds | 585-786-8810 |
Tax Collector | 585-786-8812 |
Tax Assessor | 585-786-8828 |
Mapping / GIS | 585-786-8828 |
Yates County ~ www.yatescounty.org
Recorder of Deeds | 315-536-5120 |
Tax Collector | 315-536-5192 |
Tax Assessor | 315-536-5165 |
Mapping / GIS | 315-536-5165 |